# GTA6 — Weapons Database
Full Weapon Stat Comparison | 2026.07
# Pistols
| Weapon | Damage | Rate | Mag | Price |
|---|---|---|---|---|
| Standard Pistol | 26 | 40 | 12 | Free |
| AP Pistol | 28 | 60 | 18 | $4,500 |
| Heavy Revolver | 72 | 15 | 6 | $8,900 |
| Tactical Pistol | 32 | 50 | 15 | $6,200 |
Pick: AP Pistol — best early game, high fire rate, large magazine.
# SMGs
| Weapon | Damage | Rate | Mag | Price |
|---|---|---|---|---|
| Micro SMG | 21 | 65 | 16 | $3,800 |
| SMG MK2 | 25 | 70 | 30 | $12,500 |
| Tactical SMG | 28 | 60 | 40 | $18,000 |
Pick: SMG MK2 — best value, standard for drive-by combat.
# Assault Rifles
| Weapon | Damage | Rate | Mag | Price |
|---|---|---|---|---|
| AK-47 | 35 | 45 | 30 | $9,500 |
| M4 Carbine | 30 | 55 | 30 | $15,000 |
| Special Carbine | 33 | 60 | 40 | $22,000 |
| Heavy Rifle | 42 | 40 | 30 | $35,000 |
Pick: Special Carbine for versatility; M4 for early value.
# Sniper Rifles
| Weapon | Damage | Range | Price |
|---|---|---|---|
| Standard Sniper | 85 | 1,500m | $18,000 |
| Heavy Sniper | 110 | 2,000m | $38,000 |
| Marksman Rifle | 65 | 800m | $12,000 |
Pick: Heavy Sniper — one shot, one kill. Top choice for long-range missions.
# Heavy Weapons
| Weapon | Damage | Ammo | Price |
|---|---|---|---|
| RPG | 500 | 1 rd | $25,000 |
| Grenade Launcher | 300 | 10 rds | $32,000 |
| Minigun | 45x | 500 rds | $55,000 |
# Hidden Weapons
- Golden Pistol: Unlock by achieving 50 headshot kills
- Alien Rifle: Collect all 100 spaceship parts
- Sword in the Stone: Swampland church ruins — only appears during thunderstorms